WMRA 2008 Points

Click Here for 2001 Points

Click Here for 2002 Points

Click Here for 2003 Points

Click Here for 2004 Points

Click Here for 2005 Points

Click Here for 2006 Points

Click Here for 2007 Points

 

                 Driver Points

   

Race:

1 2 3

4

5 6 7 8 9 10 11 12
Pos Driver Total SouthSound SouthSound SouthSound Ephrata SouthSound SouthSound Agassiz SunValley PortAngeles Ephrata Shasta SouthSound
1 Mark Atkinson(R) 1505 129 152 120 143 154 139 158 rain 131 110 142 127
2 Evan Margeson 1377 137 141 156 158 0 154 63 rain 152 152 104 160
3 Tony Seidelman 1351 151 55 117 133 143 128 145 rain 120 133 92 134
4 Kerstin Smutny(R) 1206 116 103 104 111 119 107 127 rain 118 105 86 110
5 Brea Lopez 1151 142 126 123 131 115 139 0 rain 0 139 103 133
6 Mitch Hoffses(R) 904 52 119 0 0 127 127 0 rain 151 120 89 119
7 Rick Brown (R) 823 115 116    132 115 110 116 0 rain 0 119 0 0
8 Logan Forler (R) 738 0 0 0 120 127 120 0 rain 133 131 107 0
9 Spence Gatrell 715 118 136 141 0 109 104 0 rain 0 0 107 0
10 Darren Linder 683 122 108 116 108 126 103 0 rain 0 0 0 0
11 Troy Globe (R) (RG) 459 0 0 0 104 0 0 135 rain 118 102 0 0
12 Dan Fisher (R) (RG) 366 0 0 0 105 112 95 0 rain 54 0 0 0
13 Dave Hoene 343 50 0 0 52 101 90 50 rain 0 0 0 0
14 Skeeter Flake (RG) 343 0 0 0 0 0 0 0 rain 61 114 50 118
15 Tony Berry (RG) 212 0 0 0 0 0 0 0 rain 0 107 0 105
16 Dallas Melby 205 0 0 100 0 0 0 105 rain 0 0 0 0
17 Jeremiah Franklin (R) (RG) 124 0 0 0 0 0 0 124 rain 0 0 0 0
18 Keith Davidson (R) (RG) 113 0 0 0 0 0 0 113 rain 0 0 0 0
19 Bob Pratt (R) (RG) 111 0 0 0 0 0 0 111 rain 0 0 0 0
20 Dolly Klatt (R) (RG) 109 0 0 0 0 0 0 109 rain 0 0 0 0
21 Paul Dart (R) 105 0 0 0 105 0 0 0 rain 0 0 0 0
22 Doug Kammerzell 100 0 0 0 0 0 100 0 rain 0 0 0 0

    (R) - Rookie
    (RG) - Regional Division entry

Regional Division Driver Points

1.  Troy Globe               459

2.  Dan Fisher               366

3.  Skeeter Flake          343

4.  Tony Berry               212

5.  Jeremiah Franklin   124

6.  Keith Davidson       113

7.  Bob Pratt                 111

8.  Dolly Klatt              109

 

            Owner Points

   

Race:

1 2 3

4

5 6 7 8 9 10 11 12
Pos Driver Total SouthSound SouthSound SouthSound Ephrata SouthSound SouthSound Agassiz SunValley PortAngeles Ephrata Shasta SouthSound
1 Gregg Atkinson #23 1505 129 152 120 143 154 139 158 rain 131 110 142 127
2 Harold Beal #50 1377 137 141 156 158 0 154 63 rain 152 152 104 160
3 Gregg Atkinson #9 1206 116 103 104 111 119 107 127 rain 118 105 86 110
4 Dan Press #25 1151 142 126 123 131 115 139 0 rain 0 139 103 133
5 Karl Hoffses #5 904 52 119 0 0 127 127 0 rain 151 120 89 119
6 Tom Maples #98 823 115 116    132 115 110 116 0 rain 0 119 0 0
7 Dave Hoene #24 797 50 0 0 52 101 90 145 rain 0 133 92 134
8 Randy Manners #44 777 151 55 117 133 143 128 50 rain 0 0 0 0
9 Steve Forler #22 738 0 0 0 120 127 120 0 rain 133 131 107 0
10 Steve Gatrell #8 715 118 136 141 0 109 104 0 rain 0 0 107 0
11 Dick Voss #45 (RG) 702 0 0 0 105 112 95 124 rain 54 107 0 105
12 Del Linder #6 683 122 108 116 108 126 103 0 rain 0 0 0 0
13 Brian Globe #11 (RG) 459 0 0 0 104 0 0 135 rain 118 102 0 0
14 Ken Muth #14 (RG) 343 0 0 0 0 0 0 0 rain 61 114 50 118
15 Glen Seidelman #4 325 0 0 0 0 0 100 105 rain 120 0 0 0
16 Keith Davidson #52 (RG) 113 0 0 0 0 0 0 113 rain 0 0 0 0
17 Keith Davidson #60 (RG) 111 0 0 0 0 0 0 111 rain 0 0 0 0
18 Franklin /Klatt # 2 (RG) 109 0 0 0 0 0 0 109 rain 0 0 0 0
19 Alan Dixon 105 0 0 0 105 0 0 0 rain 0 0 0 0
20 Chris Melby 100 0 0 100 0 0 0 0 rain 0 0 0 0

Regional Division Driver Points
 

1.  Dick Voss                 702  

2.  Brian Globe              459

3.  Ken Muth                 343

4.  Keith Davidson        113

5.  Keith Davidson        111

6.  Franklin/Klatt          109